31.08.2021 के अनुसार प्रत्येक प्रकार की राख का स्टॉक
Region | Name of Coal based thermal Power Station | State | Fly Ash Stock (MT) | Stock of Bottom Ash Metric Ton (MT) | Stock of Pond ash as on 30.06.2021 (MMT) | Contact person & Designation | Contact No. |
---|---|---|---|---|---|---|---|
DBF | Dadri | Uttar Pradesh | 18500 | - | 0.013 | Bodanki Srinivasa Rao,HOP | 0120 - 2671300 0120-2805001 |
NR | Singrauli | Uttar Pradesh | 600 | - | 76.457 | Basuraj Goswami, HOP | 05446 - 232441 |
Rihand | Uttar Pradesh | 3000 | - | 39.469 | Debabrata Pal, HOP | 05446 - 242001 05446-242414 | |
Feroze Gandhi Unchahar | Uttar Pradesh | 2000 | - | 6.871 | Kamlesh Soni, HOP | 05354-278010 | |
Tanda | Uttar Pradesh | 3025 | - | 3.497 | Sanjay Kumar Singh ,HOP | 05273 - 281198 | |
Vindhyachal | Madhya Pradesh | 4000 | - | 82.337 | Munish Jauhari,HOP | 07805 - 247710 | |
WR-I | Mouda | Maharastra | 4000 | 0 | 0.972 | Hari Prasad Joshi --HOP | 07115 - 281170 |
Solapur | Maharastra | 1500 | 0 | 0.04 | Nasaka Srinivasa Rao---HOP | 0217 - 2252578 | |
WR-II | Korba | Chhatisgarh | 700 | - | 54.325 | Biswarup Basu,HOP | 07759- 292201 |
Sipat | Chhatisgarh | 5950 | - | 39.026 | Ghanshyam Prajapati, HOP | 07752 - 246501 | |
Lara | Chhatisgarh | 1500 | 1.745 | Aloke Gupta, HOP | 007762-242001 | ||
Gadrawara | Chhatisgarh | 800 | 1.762 | Pradipta Kumar Mishra, HOP | 07790-220010 | ||
Khargone | MP | 1500 | 0.799 | Manoj Kumar Singh, HOP | 07280-274002 | ||
SR | Ramagundam | Telangana | 4969 | 0 | 69.009 | Sunil Kumar,HOP | 08728 - 272125 |
Simhadri | Andhra Pradesh | 5100 | 0 | 15.959 | Diwakar Kaushik,HOP | 08924 - 243001 | |
Kudgi | Karnataka | 2500 | 0 | 1.319 | Kamjula Jayarami Reddy, HOP | 08426 - 284062 | |
ER-I | Farakka | West Bengal | 2700 | - | 39.106 | Sanjeev Kumar , HOP | 03485- 252131 |
Kahalgaon | Bihar | 3700 | 0 | 67.153 | Velivala Sudharshanbabu,HOP | 06429 - 226333 | |
Barh | Bihar | 3520 | 0 | 6.133 | Shambhu Nath Tripathi,HOP | 06132- 240001 | |
Barauni | Bihar | 2600 | 0 | 0.195 | K S Sundaram, HOP | 07762-291101 | |
ER-II | Talcher Thermal | Orissa | 200 | - | 2.471 | D N Tiwari,HOP | 06760 - 249101 |
Talcher Kaniha | Orissa | 1770 | - | 82.714 | K Srinivas Rao,HOP | 06760 - 243252 | |
Bongaigaon | Assam | 2250 | - | 1.473 | SUBRATA MANDAL,HOP | 03661 - 282754 03667-282734 | |
Daralipalli | Odisha | 1400 | 2.028 | Abhay Kumar Samaiyar,HOP | 06627-262626 06622-262626 | ||
Total | 594.873 |
Remarks : ** Available on ash mound