Loading...

# | Category | HYC Reports | Related Document |
---|
181 | Coal Mining | Environmental Statement Report of Chatti Bariatu Coal Mining Project | Click to View/Download |
182 | Coal Mining | HYC report of NTPC Talaipalli Coal Mining Project | Click to View/Download |
183 | Coal Mining | Half Yearly Environmental Clearance Compliance Report of Dulanga Coal Mining Project of NTPC Limited for the period of March 2023- September 2023 | Click to View/Download |
184 | Coal Mining | Half Yearly EC Compliance Report of Pakri Barwadih Coal Mining Project for the period of April 23 to Sept 23. | Click to View/Download |
185 | Coal Mining | Environment Statement of NTPC Dulanga for Year 2021-22 | Click to View/Download |
186 | Coal Mining | Half Yearly Environmental Clearance Compliance Report pertaining to Dulanga Coal Mining Project of NTPC Limited October 2022 to March 2023. | Click to View/Download |
187 | Coal Mining | Half Yearly Compliance Report for Period April 2022 to Sep 2022 for Dulanga Coal Mining Project of NTPC Ltd. | Click to View/Download |
188 | Coal Mining | Half Yearly EC Compliance Report of Pakri Barwadih Coal Mining Project for the period of Oct. 2022 to March 2023 | Click to View/Download |
189 | Coal Mining | HYC REPORT of PAKRI BARWADIH COAL MINING PROJECT (15 MTPA) | Click to View/Download |
Back to Top