Loading...
FY 2025-26
| FY | Quarter | view/download |
|---|
| 2025-26 | 1 | |
FY 2024-25
| FY | Quarter | view/download |
|---|
| 2024-25 | 1 | |
| 2024-25 | 2 | |
| 2024-25 | 3 | |
| 2024-25 | 4 | |
FY 2023-24
| FY | Quarter | view/download |
|---|
| 2023-24 | 1 | |
| 2023-24 | 2 | |
| 2023-24 | 3 | |
| 2023-24 | 4 | |
FY 2022-23
| FY | Quarter | view/download |
|---|
| 2022-23 | 1 | |
| 2022-23 | 2 | |
| 2022-23 | 3 | |
| 2022-23 | 4 | |
FY 2021-22
| FY | Quarter | view/download |
|---|
| 2021-22 | 1 | |
| 2021-22 | 2 | |
| 2021-22 | 3 | |
| 2021-22 | 4 | |
FY 2020-21
| FY | Quarter | view/download |
|---|
| 2020-21 | 1 | |
| 2020-21 | 2 | |
| 2020-21 | 3 | |
| 2020-21 | 4 | |
FY 2019-20
| FY | Quarter | view/download |
|---|
| 2019-20 | 1 | |
| 2019-20 | 2 | |
| 2019-20 | 3 | |
| 2019-20 | 4 | |
FY 2018-19
| FY | Quarter | view/download |
|---|
| 2018-19 | 1 | |
| 2018-19 | 2 | |
| 2018-19 | 3 | |
| 2018-19 | 4 | |
Back to Top