With a consistent track record of high availability and plant load factor (PLF) across diverse power generation technologies, NTPC has established itself as a leader in Operations & Maintenance (O&M) excellence. By implementing predictive and preventive maintenance strategies, NTPC ensures optimal plant performance, reliability, and efficiency.
Scope of O&M Consultancy Services
NTPC offers a comprehensive suite of O&M services, including:
- Technical Audit of Thermal and Gas plants.
- Overhauling supervision support services
- O&M support services.
- Root cause analysis of “Boiler Tube Leakages”.
- Study of complete power plant chemistry.
- Performance Testing of Boiler, Turbine, Heaters, Condensers, ESP, Cooling Tower etc.
- Performance Testing of Gas Turbine Compressors
- Performance Testing of pumps and compressors.
- Various types of audits like Chemistry, APC, Water balance, Environmental compliance, Safety and Electrical and C&I protection audit.
Experience in Operation & Maintenance of other stations:
| Sl.No. | Client's Name | Name of the projects | Year |
|---|---|---|---|
| 1 | UPRVUNL | commissioning, operational support & stabilization for their Harduaganj Thermal Power Project (1x660 MW). | 2020 |
| 2 | MUNPL | Conducting ORT, S-ORT, Technical Audit and Support services from OS/Engg/NETRA/IT etc. | 2020 |
| 3 | MSPGCL-Koradi | Assessment study & support for establishing AVT(O) in Feed water system at 3x660MW Koradi TPS | 2020 |
| 4 | NTECL | Commercial Services | 2020 |
| 5 | BRBCL | Commercial services | 2020 |
| 6 | BRBCL | Conducting ORT, S-ORT, Tech. Audit & support services | 2020 |
| 7 | APCPL Jhajjar | Conducting ORT, S-ORT & Tech. Audit and Other support services | 2020 |
| 8 | KPCL | Technical audit and water audit of Raichur thermal power station | 2020 |
| 9 | APCPL Jhajjar | Commercial Services 12.05.2020 Onwards | 2020 |
| 10 | NPGCL | ORT, S-ORT, Tech. Audit & Support services | 2020 |
| 11 | MUNPL | Commercial Services sans billing | 2020 |
| 12 | HPGCL | Pre and Post OH Boiler efficiency test of 250 MW UNIT 7 , PTPS PANIPAT | 2020 |
| 13 | CSPGCL | Revision of DPR for FGD installation of 2x500MW ABVTPS Marwa due to change in Coal Quality because of change in mines. | 2020 |
| 14 | NSPCL | NTPC’s Services to NSPCL-through Consultancy Wing. | 2020 |
| 15 | BRBCL | Commercial Services | 2021 |
| 16 | NPGCL | Commercial Services to NPGCL | 2021 |
| 17 | APCPL Jhajjar | Conducting ORT, S-ORT & Tech. Audit and Other support services | 2021 |
| 18 | NSPCL | NTPC’s Services to NSPCL-through Consultancy Wing. | 2021 |
| 19 | UPRVUNL | commissioning, operational support & stabilization for their Harduaganj Thermal Power Project (1x660 MW). | 2021 |
| 20 | APPDCL | Consultancy services for conducting technical audit of SDTPS Stage I (2x800MW)units and performance testing of for one units | 2021 |
| 21 | SEPC TPL | Consultancy services for Witnessing of Installed capacity Tests of 1x525 MW, at Tutucorin, TN | 2021 |
| 22 | APCPL | Commercial Services | 2021 |
| 23 | TSGENCO | Consultancy services to TSGENCO for Protection Audit of TPP. | 2021 |
| 24 | IOCL , BARAUNI | Consultancy services for study of the boiler problems and technical audit of water chemistry | 2021 |
| 25 | UPRVUNL | Commissioning, operational support & stabilization of Harduaganj Thermal Power Project (1x660 MW). | 2021 |
| 26 | DVC | Chemistry Audit through NTPC at all the Thermal Power Stations of Damodar Valley Corporation | 2021 |
| 27 | MUNPL | ORT, S-ORT, Tech. Audit & Support services | 2021 |
| 28 | NPGCL | ORT, S-ORT, Tech. Audit & Support Services | 2021 |
| 29 | BRBCL | Commercial Services | 2021 |
| 30 | MUNPL | Commercial Services | 2021 |
| 31 | JITPL | Technical Audit of JITPL (2x600 MMW) Thermal Power Plant | 2021 |
| 32 | UPRVUNL | Consultancy services to M/s UPRVUNL for O&M Support of Harduaganj Thermal Power Project (1X660 MW) | 2022 |
| 33 | NPGCL | Commercial Services | 2022 |
| 34 | BRBCL | ORT, S-ORT, Technical Audit and Support Services | 2022 |
| 35 | DVC | Environment Audit of DVC Thermal Plants | 2022 |
| 36 | NTECL, Vallur | Support services from OS/Engg,/ IT/NETRA etc. | 2022 |
| 37 | Axis Bank | Consultancy Services for technical due diligence of 2x300 MW TPP of Vidarbha Industries Power Limited at Butibori, Nagpur,Maharashtra. | 2022 |
| 38 | NTECL | Commercial Services | 2022 |
| 39 | APCPL | Commercial Services | 2022 |
| 40 | ESWATINI ELECTRICITY COMPANY | ORT, S-ORT, Tech. Audit & support services to NPGCL | 2022 |
| 41 | Interim Resolution Professional | O&M Services for 2x300 MW, Phase-I, TPP of SKS Power Generation Ltd at Binjkote, Chhattisgarh | 2022 |
| 42 | HPGCL | Conducting Boiler & Turbine Pre and Post OH performance evaluation test for 300MW unit DCRTPP, HPGCL, Yamuannagar. | 2022 |
| 43 | MUNPL | Commercial Services | 2022 |
| 44 | BRBCL | Commercial Services | 2022 |
| 45 | DVC | Electrical Protection Audit for all the units (4x210 MW, 2x250 MW and 2x500 MW) of the Mejia Thermal Power Station | 2022 |
| 46 | TANGEDCO | Technical Consultation for frequent water wall tube failure in Unit1 and Unit2 of NCTPS Stage- 2 (2X600MW) | 2022 |
| 47 | HPGCL | Pre and Post O/H boiler efficiency test of boiler during O/H of 250 MW Unit-8, PTPS, Panipat. | 2023 |
| 48 | UPRVUNL | Consultancy services to M/s UPRVUNL for O&M Support of Harduaganj Thermal Power Project (1X660 MW) | 2023 |
| 49 | Interim Resolution Professional | O&M Services for 2x300 MW, Phase-I, TPP of SKS Power Generation Ltd at Binjkote, Chhattisgarh | 2023 |
| 50 | NTECL | ORT, Surveillance ORT & Technical Audit Services | 2023 |
| 51 | MUNPL | Offer for Providing Commercial Services, O&M Spares Inspection Services and ORT, S-ORT, Tech Audit & Other Support Services | 2023 |
| 53 | APCPL | ORT, S-ORT, Tech. Audit, NETRA & support services | 2023 |
| 54 | APCPL | Commercial Services | 2023 |
| 55 | JPL(Jhabua Power Ltd ) | Commercial Services to Jhabua Power Limited | 2023 |
| 56 | HPGCL-RGTPP Hissar | Pre and Post Overhauling Boiler Efficiency and Turbine Heat rate tests of 600 MW Unit-II RGTPP | 2023/td> |
| 57 | Interim Resolution Professional | O&M Services for 2x300 MW, Phase-I, TPP of SKS Power Generation Ltd at Binjkote, Chhattisgarh | 2023 |
| 58 | HPGCL Yamunanagar | Conducting boiler & Turbine Pre & Post OH performance evaluation test for 2 X 300 MW (both the units) DCRTPP, HPGCL, Yamunanagar. | 2024 |
| 59 | RRVUNL | Technical audit of 6X250 MW SSTPS plant of RRVUNL. | 2024 |
| 60 | TANGEDCO | Consultancy Service for Improving Heat Rate and to Reduce Boiler Tube Puncture MTPS II | 2024 |
| 61 | BRBCL | Commercial Services | 2024 |
| 62 | NTECL | Commercial Services | 2024 |
| 63 | BRBCL | Consultancy Services for Providing ORT , S-ORT , Tech audit | 2024 |
| 64 | Jaypee Nigrie | Boiler and Turbine Pre & Post OH Performance Test of Unit#1 at 2X660MW of Jaypee Nigiri Power Limited, Nigrie Singrauli. | 2024 |
| 65 | APCPL | Commercial Services | 2024 |
| 66 | RIL | Third party audit of Coal and Biomass Handling Units at HMD and DMD. | 2024 |
| 67 | HPGCL | Pre & Post overhauling Boiler efficiency & Turbine Heat Rate test for Unit 1 at RGTPP Hisar. | 2024 |
| 68 | BRBCL | ORT ,S-ORT and others OS services at BRBCL | 2024 |
| 69 | BRBCL | Commercial Services to BRBCL | 2024 |
| 70 | GSECL | Consultancy Services for Technical Audit of Wanakbori (7x210 MW & 1x800 MW), Ukai (3x210 MW & 1x500 MW), Gandhinagar (3x210 MW), Sikka (2x250 MW), and Bhavnagar (2x250 MW) Thermal Power Stations | 2024 |

