
| Address | NTPC Barh Super Thermal Power Station, Barh, Bihar (803215) |
| Telephone | 06132-240100 |
| Fax | 108-240010 |
| Approved capacity | 3300MW |
| Installed Capacity | 2640MW |
| Location | Barh, Bihar |
| Coal Source | Stage-I: Mines of CCL Stage-II: Chatti-Bariatu Mines NTPC |
| Water Source | Ganga |
| Beneficiary States | Bihar, Jharkhand, Sikkim, Telangana, Odisha |
| Unit Sizes | Stage-I: 3x660MW Stage II: 2x660MW |
| Units Commissioned | Unit-IV: 15.11.2014 Unit-V: 18.02.2016 |

