Water Consumption
| KPI | UOM | All Areas | All Areas |
|---|---|---|---|
| Water Consumptions | FY 2023-24 | FY 2024-25 | |
| Natural Fresh Surface water | MCM | 1127.73 | 1125.63 |
| Sea water (Desalinated) | MCM | 4.72 | 5.45 |
| Rain Water (Harvested) | MCM | 0.30 | 2.91 |
| Total Fresh Water Consumption | MCM | 1132.75 | 1134.00 |
| Sea water | MCM | 13.50 | 40.99 |
| Waste Water recycled/Reused | MCM | 379.80 | 686.04 |
Water Requirement Reduction as per NTPC’s 3R
| KPI | UOM | All Areas | All Areas |
|---|---|---|---|
| Rain Water | FY 2023-24 | FY 2024-25 | |
| Surface water storage | MCM | 17.62 | 8.80 |
| Ground water Recharge | MCM | 2.77 | 1.90 |
| Waste Water Reuse & Recycling | |||
| Waste Water Generated | MCM | 380.03 | 686.04 |
| Waste Water Reused (No Treatment) | MCM | 323.90 | 566.79 |
| Waste Water Treated | |||
| Primary treatment | MCM | 5.87 | 4.92 |
| Secondary treatment | MCM | 51.96 | 113.67 |
| Tertiary treatment | MCM | 0.09 | 0.91 |
| Waste Water Recycled | |||
| Primary treatment | MCM | 4.56 | 4.67 |
| Secondary treatment | MCM | 51.25 | 113.67 |
| Tertiary treatment | MCM | 0.09 | 0.91 |
| Waste Water (Treated) Discharged | MCM | 0.51 | 0.78 |
| Percentage of recycled and reused water | % | 99.94% | 99.90% |
For more information on our water conservation practices, click here...

