Loading...
Decorative image representing the current section
Future Capacity Additions
Thermal and Hydro Projects
| S.No. | Name of Project/Station Name | Type of Plant | State | Capacity Under Construction (MW) |
|---|
| A | NTPC Owned |
| 1. | Darlipali-II | Thermal | Odisha | 800 |
| 2. | Gadarwara- II | Thermal | Madhya Pradesh | 1600 |
| 3. | Lara-II | Thermal | Chhattisgarh | 1600 |
| 4. | NabiNagar-II | Thermal | Bihar | 2400 |
| 5. | Singrauli-III | Thermal | Uttar Pradesh | 1600 |
| 6. | Sipat-III | Thermal | Chhattisgarh | 800 |
| 7. | Talcher-III | Thermal | Odisha | 1320 |
| 8. | Telangana Stage II | Thermal | Telangana | 2400 |
| 9. | Lata Tapovan-Hydro | Hydro | Uttarakhand | 171 |
| 10. | Rammam-Hydro | Hydro | West Bengal | 120 |
| 11. | Tapovan Vishnugud-Hydro | Hydro | Uttarakhand | 520 |
| Sub-Total (NTPC Owned) | 13,331 |
| |
| B | JV & Sub. Companies |
| 1. | Patratu | | Jharkhand | 1600 |
| 2. | Tehri PSP-THDC | | Uttarakhand | 750 |
| 3. | Pipalkoti-THDC | | Uttarakhand | 444 |
| Sub-Total (JV/ Subsidiaries) | 2,794 |
| Grand Total (NTPC + JV & Sub. Companies) | 16,125 |
Renewable Projects
| S.No. | Name of Project/Station Name | State/ UT | Type of Plant | Total Capacity (MW) | Capacity Under Construction (MW) |
|---|
| A | NTPC Owned | |
| 1. | Rihand | Uttar Pradesh | Ground Solar | 20 | 20 |
| 2. | Ramagundam | Telangana | Ground+Floating Solar | 176 | 176 |
| 3. | Sipat | Chhattisgarh | Floating Solar | 26 | 26 |
| 4. | Vindhyachal | Madhya Pradesh | Ground Solar | 20 | 20 |
| Sub-Total (NTPC Owned) | 242 |
| S.NO. | Project/Stations | JV/ Subsidiaries | Location | Total Capacity (MW) | Capacity Under Construction (MW) |
|---|
| B | JV/ Subsidiaries |
| 1. | Bikaner-I (NEEPCO) | NEEPCO | Rajasthan | 300 | 300 |
| 2. | Bhilai Floating Solar | NSPCL | Chhattisgarh | 15 | 10 |
| 3. | Khurja | THDC | Uttar Pradesh | 11 | 11 |
| 4. | Ayana-Pavagada-2 | NGEL (ONGPL) | Karnataka | 500 | 100 |
| 5. | Ayana-Gadana | NGEL (ONGPL) | Rajasthan | 450 | 450 |
| 6. | Ayana-Jatavira | NGEL (ONGPL) | Gujarat | 187.5 | 75 |
| 7. | Ayana-Kadappa | NGEL (ONGPL) | Andhra Pradesh | 250 | 250 |
| 8. | Barethi | NGEL | Madhya Pradesh | 630 | 630 |
| 9. | Bhadla-II | NGEL | Rajasthan | 500 | 75 |
| 10. | Bhuj-II | NGEL | Gujarat | 600 | 600 |
| 11. | Bidar (Bellary) | NGEL | Karnataka | 200 | 200 |
| 12. | Bikaner-I (Block-I) | NGEL | Gujarat | 325 | 325 |
| 13. | Bikaner-I (Block-II) | NGEL | Gujarat | 325 | 325 |
| 14. | Bikaner-II (Kalasar-I) | NGEL | Rajasthan | 250 | 250 |
| 15. | Bikaner-II (Kalasar-II) | NGEL | Rajasthan | 250 | 250 |
| 16. | Bikaner- III | NGEL | Rajasthan | 250 | 250 |
| 17. | Chitrakoot | NGEL | Uttar Pradesh | 400 | 400 |
| 18. | GUVNL -I (Amreshwar) | NGEL | Sadla, Gujarat | 200 | 137.5 |
| 19. | Khavda-I | NGEL | Gujarat | 1255 | 78.02 |
| 20. | Khavda-II | NGEL | Gujarat | 1200 | 222.94 |
| 21. | Khavda-IV | NGEL | Gujarat | 300 | 1200 |
| 22. | Khavda-V | NGEL | Gujarat | 200 | 200 |
| 23. | Lalitpur | NGEL | Uttar Pradesh | 600 | 600 |
| 24. | GSECL-II Khavda-VI | NGEL | Gujarat | 225 | 225 |
| 25. | Khavda-VII | NGEL | Gujarat | 200 | 200 |
| 26. | Khavda-VIII | NGEL | Gujarat | 200 | 200 |
| 27. | Khavda-IX | NGEL | Gujarat | 200 | 200 |
| 28. | Solar | NGEL | Jharkhand | 75 | 75 |
| 29. | Panchet- II (GVREL) Ground+Floating Solar | NGEL | Jharkhand | 80 | 80 |
| 30. | SECI Hybrid IV (Part of Dayapar-I) | NGEL | Nakhatrana(Bhuj), Gujarat | 300 | 300 |
| 31. | Tilaiya (GVREL) Floating Solar | NGEL | Jharkhand | 155 | 155 |
Wind Projects |
| 32. | Ayana- Aspari | NGEL (ONGPL) | Andhra Pradesh | 297 | 297 |
| 33. | Ayana- Jagalur | NGEL (ONGPL) | Karnataka | 251 | 251 |
| 34. | Ayana-Charakhada | NGEL (ONGPL) | Gujarat | 92.4 | 13.2 |
| 35. | Ayana- Nemakkal | NGEL (ONGPL) | Andhra Pradesh | 52.8 | 52.8 |
| 36. | Bellary | NGEL | Karnataka | 894.3 | 894.3 |
| 37. | Dayapar-I | NGEL | Gujarat | 150 | 4 |
| 38. | Dayapar-II | NGEL | Gujarat | 200 | 200 |
| 39. | Dayapar-III | NGEL | Gujarat | 150 | 150 |
| 40. | Jamjodhpur | NGEL | Karnataka | 630 | 630 |
| 41. | Kalyanpur | NGEL | Gujarat | 356 | 356 |
| 42. | Maharashtra | NGEL | Maharashtra | 739.2 | 739.2 |
| 43. | Taralakatti & Halligudi | NGEL | Karnataka | 378 | 378 |
| 44. | Vanki | NGEL | Gujarat | 179.6 | 179.6 |
| Sub-Total (JV/Subsidiary) | 12,533.99 |
| Total Renewable Capacity Under Contruction (A+B) | 12,775.99 |
Projects Under Planning
| S.NO | Name of Project/Station Name | Type of Plant | STATE | Capacity Under Planning (MW) |
|---|
| A | NTPC Owned |
| 1. | Lara- III | Thermal | Chhattisgarh | 1600 |
| 2. | TTPP- IV | Thermal | Odisha | 800 |
| 3. | Barauni- III | Thermal | Bihar | 800 |
| Sub-Total (NTPC Owned) | 3,200 |
| B | JV & Sub. Companies |
| S.NO. | Project/Stations | JV/ Subsidiaries | Location | Capacity Under Construction (MW) |
| 1. | Meja-II | Thermal | Uttar Pradesh | 2400 |
| 2. | Patratu Stage II | Thermal | Jharkhand | 1600 |
| 3. | Bhillai Exp. | Thermal | Chhattisgarh | 800 |
| 4. | BRBCL - II | Thermal | Bihar | 800 |
| 5. | Jhabua Exp. | Thermal | Madhya Pradesh | 800 |
| 6. | Obra D TPP | Thermal | Uttar Pradesh | 1600 |
| 7. | Anpara E | Thermal | Uttar Pradesh | 1600 |
| 8. | Khurja STPP -II | Thermal | Uttar Pradesh | 800 |
| 9. | Chhabra Exp. | Thermal | Rajasthan | 1600 |
| Sub-Total (JV/ Subsidiaries Under Construction) | 12,000 |
| Grand Total Under Construction (NTPC + JV & Sub. Companies) | 15,200 |