Loading...
Decorative image representing the current section
Future Capacity Additions
Thermal and Hydro Projects
| S.No. | Name of Project/Station Name | Type of Plant | State | Capacity Under Construction (MW) |
|---|
| A | NTPC Owned |
| 1. | Darlipali-II | Thermal | Odisha | 800 |
| 2. | Gadarwara- II | Thermal | Madhya Pradesh | 1,600 |
| 3. | Lara-II | Thermal | Chhattisgarh | 1,600 |
| 4. | NabiNagar-II | Thermal | Bihar | 2,400 |
| 5. | Singrauli-III | Thermal | Uttar Pradesh | 1,600 |
| 6. | Sipat-III | Thermal | Chhattisgarh | 800 |
| 7. | Talcher-III | Thermal | Odisha | 1,320 |
| 8. | Telangana Stage II | Thermal | Telangana | 2,400 |
| 9. | Lara- III | Thermal | Chhattisgarh | 1,600 |
| 10. | Lata Tapovan-Hydro | Hydro | Uttarakhand | 171 |
| 11. | Rammam-Hydro | Hydro | West Bengal | 120 |
| 12. | Tapovan Vishnugud-Hydro | Hydro | Uttarakhand | 520 |
| Sub-Total (NTPC Owned) | 14,931 |
| |
| B | JV & Sub. Companies |
| 1. | Meja-II | Thermal | Uttar Pradesh | 2,400 |
| 2. | Patratu | Thermal | Jharkhand | 800 |
| 3. | Pipalkoti-THDC | Hydro | Uttarakhand | 444 |
| 4. | Tato-I | Hydro | Arunachal Pradesh | 186 |
| 5. | Heo HEPP | Hydro | Arunachal Pradesh | 240 |
| 6. | Tato-II | Hydro | Arunachal Pradesh | 700 |
| 7. | Kalai-II THDC | Hydro | Arunachal Pradesh | 1200 |
| Sub-Total (JV/ Subsidiaries) | 5,970 |
| Grand Total (NTPC + JV & Sub. Companies) | 20,901 |
Renewable Projects
| S.No. | Name of Project/Station Name | State/ UT | Type of Plant | Total Capacity (MW) | Capacity Under Construction (MW) |
|---|
| A | NTPC Owned | |
| 1. | Rihand | Uttar Pradesh | Ground Solar | 20 | 20 |
| 2. | Sipat | Chhattisgarh | Floating Solar | 26 | 26 |
| 3. | Vindhyachal | Madhya Pradesh | Ground Solar | 20 | 20 |
| Sub-Total (NTPC Owned) | 66 |
| S. No. | Project/Stations | JV/ Subsidiaries | Location | Total Capacity (MW) | Capacity Under Construction (MW) |
|---|
| B | JV/ Subsidiaries |
| Solar Projects |
| 1 | ONGPL | NGEL | Various Locations | 2977.5 | 150 |
| 2 | Bikaner I | NEEPCO | Rajasthan | 300 | 300 |
| 3 | Anta II | NGEL | Rajasthan | 300 | 300 |
| 4 | Barethi | NTPC REL | Madhya Pradesh | 630 | 630 |
| 5 | Bhuj II | NTPC REL | Gujarat | 600 | 600 |
| 6 | Bikaner I (Block I) | NTPC REL | Rajasthan | 325 | 325 |
| 7 | Bikaner I (Block II) | NTPC REL | Rajasthan | 325 | 325 |
| 8 | Bikaner II (Kalasar I) | NTPC REL | Rajasthan | 250 | 250 |
| 9 | Bikaner II (Kalasar II) | NTPC REL | Rajasthan | 250 | 250 |
| 10 | Bikaner III | NTPC REL | Rajasthan | 250 | 250 |
| 11 | Bikaner IV | NTPC REL | Rajasthan | 500 | 500 |
| 12 | Chitrakoot | NTPC REL | Uttar Pradesh | 400 | 400 |
| 13 | Fathegarh II | NTPC REL | Rajasthan | 300 | 300 |
| 14 | GUVNL I (Amreshwar) | NTPC REL | Sadla, Gujarat | 200 | 137.5 |
| 15 | Khavda IV | NTPC REL | Gujarat | 1200 | 1200 |
| 16 | Khavda V | NTPC REL | Gujarat | 200 | 200 |
| 17 | GSECL-II Khavda VI | NTPC REL | Gujarat | 225 | 160.24 |
| 18 | Khavda VII & VIII | NTPC REL | Gujarat | 550 | 550 |
| 19 | Khavda IX | NTPC REL | Gujarat | 245 | 245 |
| 20 | Lalitpur | NTPC REL | Uttar Pradesh | 600 | 600 |
| 21 | Panchet I (GVREL) Floating Solar | NTPC REL | West Bengal | 75 | 75 |
| 22 | Panchet II (GVREL) Ground+Floating Solar | NTPC REL | Jharkhand | 80 | 80 |
| 23 | SECI Hybrid IV (Part of Dayapar I), Nakhatrana | NTPC REL | Gujarat | 300 | 300 |
| 24 | Tilaiya (GVREL) Floating Solar | NTPC REL | Jharkhand | 155 | 155 |
| 25 | Tuticorin | NTPC REL | Tamil Nadu | 200 | 200 |
| Wind Projects |
| 26 | ONGPL | NGEL | Various Locations | 1135.6 | 600.8 |
| 27 | Anantpur II | NTPC REL | Andhra Pradesh | 660 | 660 |
| 28 | Bellary | NTPC REL | Karnataka | 894.3 | 894.3 |
| 29 | Davangere | NTPC REL | Karnataka | 379.5 | 379.5 |
| 30 | Davangere | INGEL | Karnataka | 514.8 | 514.8 |
| 31 | Dayapar I | NGEL | Gujarat | 150 | 4 |
| 32 | Dayapar II | NTPC REL | Gujarat | 200 | 150 |
| 33 | Dayapar III | NTPC REL | Gujarat | 150 | 150 |
| 34 | Jamjodhpur | NTPC REL | Gujarat | 630 | 630 |
| 35 | Kalyanpur | NTPC REL | Gujarat | 356 | 356 |
| 36 | Akkalkot, Solapur | NTPC REL | Maharashtra | 739.2 | 739.2 |
| 37 | Halligudi | NTPC REL | Karnataka | 378 | 378 |
| 38 | Vanki | NTPC REL | Gujarat | 179.6 | 129.2 |
| | Sub-Total (JV/Subsidiary) | 14,068.54 |
| | Total Renewable Capacity Under Construction (A+B) | 14,134.54 |
Projects Under Planning
| S.NO | Name of Project/Station Name | Type of Plant | STATE | Capacity Under Planning (MW) |
|---|
| A | NTPC Owned |
| 1. | TTPP- IV | Thermal | Odisha | 800 |
| Sub-Total (NTPC Owned) | 800 |
| B | JV & Sub. Companies |
| S.NO. | Project/Stations | JV/ Subsidiaries | Location | Capacity Under Planning (MW) |
| 1. | Bhillai Exp. | Thermal | Chhattisgarh | 800 |
| 2. | BRBCL - II | Thermal | Bihar | 800 |
| 3. | Jhabua Exp. | Thermal | Madhya Pradesh | 600 |
| Sub-Total (JV/ Subsidiaries Under Planning ) | 2,200 |
| Grand Total Under Planning (NTPC + JV & Sub. Companies) | 3,000 |