Global Reporting Initiative (GRI)
GRI is an independent, international organization that provides the world's most widely used framework for sustainability reporting. It does not create laws, but rather, it develops and maintains a set of global best-practice "Standards" that help companies, governments, and other organizations report on their economic, environmental, and social (ESG) impacts in a consistent and comparable way. Read more...
The Types of GRI Standards
The GRI Standards are a modular system. Think of them as building blocks. They are organized into three main types:
• Universal Standards (The "Foundation")
These are the core standards that apply to every organization reporting in accordance with GRI.
o GRI 1: Foundation: The "how-to" guide. It explains how to use the standards and the core principles for reporting.
o GRI 2: General Disclosures: Describes the company itself—who they are, their governance, strategy, and how they engage with stakeholders.
o GRI 3: Material Topics: This is the most important one. It explains the process a company must use to identify its most significant impacts (its "material topics").
• Sector Standards
These standards are designed for specific industries that have a high impact, such as oil and gas, agriculture, and (most relevant for you) Coal and Electric Utilities. They help a company like NTPC more easily identify its likely material topics, so it doesn't have to start from scratch.
• Topic Standards (The "Menu")
These are the specific disclosures you have been asking about (like GRI 403 and 404). They are a large collection of standards, each one focused on a single topic. They are organized by number:
o GRI 200 Series (Economic): e.g., Anti-corruption, Market Presence.
o GRI 300 Series (Environmental): e.g., GHG Emissions, Water, Waste.
o GRI 400 Series (Social): e.g., Occupational Health & Safety, Training, Diversity, Child Labor. Read more...
What do we do as a part of these disclosures?
As a responsible corporate citizen and a leader in the energy sector, NTPC is deeply committed to sustainable practices and transparent accountability. We believe that fulfilling our responsibility to our stakeholders requires a clear and honest reporting of our performance. To honour this commitment, we disclose key metrics in accordance with the Global Reporting Initiative (GRI) Standards, covering our most material topics. The specific standards referenced on this page include GRI 305: Emissions, GRI 403: Occupational Health and Safety, GRI 404: Training and Education, GRI 405: Diversity and Equal Opportunity, GRI 406: Non-discrimination, GRI 408: Child Labor, and GRI 409: Forced or Compulsory Labor. Below, we provide a brief introduction to each of these standards to offer context for our disclosures.
List of GRI Disclosures Mentioned in Annual Report:
GRI 200 Series (Economic): e.g., Anti-corruption, Market Presence.
| GRI 200: | Economic Topics |
|---|---|
| GRI 201 | Economic Performance |
| 201-1 | Direct economic value generated and distributed |
| 201-2 | Financial implications and other risks and opportunities due to climate change |
| 201-3 | Defined benefit plan obligations and other retirement plans |
| GRI 202 | Market Presence |
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage |
| GRI 203 | Indirect Economic Impacts |
| 203-1 | Infrastructure investments and services supported |
| 203-2 | Significant indirect economic impacts |
| GRI 204 | Procurement Practices |
| 204-1 | Proportion of spending on local suppliers |
| GRI 205 | Anti-corruption |
| 205-2 | Communication and training about anti-corruption policies and procedures |
| 205-3 | Confirmed incidents of corruption and actions taken |
| GRI 207 | Tax |
| 207-1 | Approach to tax |
| 207-2 | Tax governance, control, and risk management |
| 207-3 | Stakeholder engagement and management of concerns |
GRI 300 Series (Environmental): e.g., GHG Emissions, Water, Waste.
| GRI 300: | Environmental Topics |
|---|---|
| GRI 301 | Materials |
| 301-1 | Materials used by weight or volume |
| 301-2 | Recycled input materials used |
| GRI 302 | Energy |
| 302-3 | Energy intensity |
| 302-4 | Reduction of energy consumption |
| GRI 303 | Water and Effluents |
| 303-1 | Interactions with water as a shared resource |
| 303-2 | Management of water discharge-related impacts |
| 303-3 | Water withdrawal |
| 303-4 | Water discharge |
| 303-5 | Water consumption |
| GRI 304 | Biodiversity |
| 304-1 | Operational sites... in, or adjacent to, protected areas... |
| 304-2 | Significant impacts... on biodiversity |
| 304-3 | Habitats protected or restored |
| GRI 305 | Emissions |
| 305-1 | Direct (Scope 1) GHG emissions |
| 305-2 | Energy indirect (Scope 2) GHG emissions |
| 305-3 | Other indirect (Scope 3) GHG emissions |
| 305-4 | GHG emissions intensity |
| 305-5 | Reduction of GHG emissions |
| 305-6 | Emissions of ozone-depleting substances (ODS) |
| 305-7 | Nitrogen oxides (NOx), sulphur oxides (SOx)... |
| GRI 306 | Waste |
| 306-3 | Waste generated |
| 306-4 | Waste diverted from disposal |
| 306-5 | Waste directed to disposal |
| GRI 308 | Supplier Environmental Assessment |
| 308-1 | New suppliers that were screened using environmental criteria |
| 308-2 | Negative environmental impacts in the supply chain... |
GRI 400 Series (Social): e.g., Occupational Health & Safety, Training, Diversity, Child Labor.
| GRI 400: | Social Topics |
|---|---|
| GRI 401 | Employment |
| 401-1 | New employee hires and employee turnover |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees |
| 401-3 | Parental leave |
| GRI 402 | Labor/Management Relations |
| 402-1 | Minimum notice periods regarding operational changes |
| GRI 403 | Occupational Health and Safety |
| 403-1 | Occupational health and safety management system |
| 403-2 | Hazard identification, risk assessment, and incident investigation |
| 403-3 | Occupational health services |
| 403-4 | Worker participation, consultation, and communication on OHS |
| 403-5 | Worker training on occupational health and safety |
| 403-6 | Promotion of worker health |
| 403-7 | Prevention and mitigation of OHS impacts directly linked by business relationships |
| 403-8 | Workers covered by an occupational health and safety management system |
| 403-9 | Work-related injuries |
| 403-10 | Work-related ill health |
| GRI 404 | Training and Education |
| 404-1 | Average hours of training per year per employee |
| 404-2 | Programs for upgrading employee skills and transition assistance programs |
| 404-3 | Percentage of employees receiving regular performance and career development reviews |
| GRI 405 | Diversity and Equal Opportunity |
| 405-1 | Diversity of governance bodies and employees |
| 405-2 | Ratio of basic salary and remuneration of women to men |
| GRI 406 | Non-discrimination |
| 406-1 | Incidents of discrimination and corrective actions taken |
GRI 407 | Freedom of Association and Collective Bargaining |
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk |
| GRI 408 | Child Labor |
| 408-1 | Operations and suppliers at significant risk for incidents of child labor |
| GRI 409 | Forced or Compulsory Labor |
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor |
| GRI 410 | Security Practices |
| 410-1 | Security personnel trained in human rights policies or procedures |
| GRI 411 | Rights of Indigenous Peoples |
| 411-1 | Incidents of violations involving rights of indigenous peoples |
| GRI 412 | Human Rights Assessment |
| 412-2 | Employee training on human rights policies or procedures |
| GRI 413 | Local Communities |
| 413-1 | Operations with local community engagement, impact assessments, and development programs |
| GRI 414 | Supplier Social Assessment |
| 414-1 | New suppliers that were screened using social criteria |
| 414-2 | Negative social impacts in the supply chain and actions taken |
| GRI 415 | Public Policy |
| 415-1 | Political contributions |
GRI 417 | Marketing and Labeling |
| 417-1 | Requirements for product and service information and labeling |
| GRI 418 | Customer Privacy |
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data |
GRI Highlights & Key Metrics
GRI 305-1/2/3: Direct (Scope 1/2/3) GHG Emissions
Greenhouse gas emissions are a key indicator of an organization’s environmental impact and its contribution to climate change. Under GRI 305, emissions are categorized into three scopes — Scope 1 (Direct emissions) from sources owned or controlled by the company, Scope 2 (Energy indirect emissions) resulting from the generation of purchased electricity, steam, heating, and cooling, and Scope 3 (Other indirect emissions) occurring across the value chain, including supply chain activities, logistics, and product use. By comprehensively accounting for emissions across all scopes, the company aims to understand and manage its full carbon footprint, identify reduction opportunities, and drive its transition toward low-carbon and sustainable operations. Read more...
305-1 GHG Emission - Scope 1
| Type | UOM | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|---|
| CO2 emissions from the electricity production | mil t | 336.46 | 353.25 | 371.17 |
| Emissions from coal electricity gen. | mil t | 333.69 | 349.40 | 367.48 |
| Emissions from gas electricity gen | mil t | 2.78 | 3.85 | 3.69 |
| Other CO2eq emissions due to electricity production and other activities | mil teq | 0.04 | 0.07 | 0.13 |
| Coal Transportation (MGR) | toneq | 23357.35 | 28853.00 | 30730.56 |
| of which: emission from losses of SF6 from energy production | toneq | 20250.47 | 43084.53 | 42087.33 |
| of which: emission from losses of HFCs from energy production | toneq | 210.64 | 43.08 | 55451.45*Increased due to widening of scope |
| Total direct emissions (Scope 1) | mil teq | 336.48 | 353.29 | 371.30 |
| SCOPE 1 Emissions (after adjustment) | mil teq | 335.70 | 352.47 | 370.37 |
305-2 GHG Emission - Scope 2
| Type | UOM | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|---|
| Emission due to power consumption by Building and Offices | Ton | 15810.23 | 16971.34 | 15313.87 |
| Emission due to power consumption by Hydro/ Gas Plants during Shutdown | Ton | 69933.23 | 57829.17 | 82640.73 |
| Total indirect emissions ( Scope2) | Ton | 85743.45 | 74800.51 | 97954.60 |
305-3 GHG Emission - Scope 3
| Type | UOM | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|---|
| Transport of coal | Ton | 19,81,386.4 | 17,54,281.4 | 14,21,725.1 |
| Transportation of Ash | Ton | 5,22,293 | 5,64,118 | |
| Employees of Commuting | Ton | 17,421 | 29,655 | 17,928 |
| Business Travels | Ton | 4,202 | 5,025 | 6,065 |
| Total indirect emissions (Scope 3) | Ton | 20,03,010 | 23,11,255 | 20,09,837 |
GRI 401-1 New employee hires and employee turnover
At NTPC, our guiding philosophy of 'People before PLF' (Plant Load Factor) underscores our belief that our dedicated workforce is the foundation of our success. This metric provides a clear view of our workforce dynamics, tracking the total number and rate of new professionals joining our family, as well as the rate at which employees leave. For our stakeholders, this disclosure is a vital indicator of our ability to attract top-tier talent and, just as importantly, to foster a positive, engaging culture that retains our committed, world-class professionals. Read more...
Employees Hired during Financial Year 2024-25
| Employee Categories | Age Group | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| <30 | 30-50 | >50 | Male | Female | ||||
| Male | Female | Male | Female | Male | Female | |||
| Board of Directors and Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Top/ Senior management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower/Junior management | 63 | 13 | 338 | 14 | 0 | 0 | 401 | 27 |
| Workmen | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
| Trainees | 809 | 100 | 96 | 3 | 0 | 0 | 995 | 105 |
| Other than Permanent | 76 | 27 | 88 | 7 | 0 | 0 | 164 | 34 |
Employees Separated during Financial Year 2024-25
| Employee Categories | Age Group | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| <30 | 30-50 | >50 | Male | Female | ||||
| Male | Female | Male | Female | Male | Female | |||
| Board of Directors and Key Managerial Personnel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Top/ Senior management | 0 | 0 | 0 | 0 | 17 | 2 | 17 | 2 |
| Middle management | 0 | 0 | 20 | 2 | 306 | 11 | 326 | 13 |
| Lower/Junior management | 68 | 9 | 74 | 24 | 336 | 16 | 478 | 49 |
| Workmen | 41 | 1 | 11 | 2 | 513 | 64 | 565 | 67 |
| Trainees | 94 | 6 | 12 | 0 | 0 | 0 | 106 | 6 |
Other than Permanent Employees | 29 | 16 | 80 | 1 | 1 | 0 | 110 | 17 |
Turnover Rates for Employees Separated during Financial Year 2024-25
| Type | UOM | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|---|
| Total employee turnover rate % | Permanent employee | 6.21% | 6.25% | 6.21% |
| Permanent workers | 10.24% | 11.26% | 10.34% | |
| Voluntary employee turnover rate % | Permanent employee | 6.19% | 6.25% | 6.20% |
| Permanent workers | 10.24% | 11.26% | 10.32% | |
| Involuntary employee turnover rate % | Permanent employee | 0.02% | 0.00% | 0.01% |
| Permanent workers | 0.02% | 0.00% | 0.02% |
GRI 403-1 Occupational Health and Safety (OHS) Management System
NTPC is committed to a 'Zero Harm' policy for all its employees and workers. To ensure this, we have implemented a robust Occupational Health and Safety (OHS) Management System built upon the principles of the ISO 45001:2018 standard and in full compliance with India's OSH Code. This system is based on the Plan-Do-Check-Act (PDCA) model for continuous improvement. It covers 100% of all employees and contract workers across all our operational power generation units and corporate facilities. All our major installations are externally certified to the ISO 45001 standard. This single disclosure sets the foundation for all the other OHS disclosures. Read more...
Safety Training for Financial Year 2024-25
| Type | No. of Prog. | Man hours | No. of persons trained | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2022-23 | FY 2023-24 | FY 2024-25 | |
| Employees | 2484 | 1748 | 1573 | 132702 | 134446.77 | 168981 | 16224 | 17399 | 17068 |
| Contract Workers | 29452 | 48486 | 61618 | 2465392 | 4291683.682 | 4357359 | 616348 | 1073434 | 1327371 |
| Total | 31936 | 50234 | 63191 | 2598094 | 4426130.452 | 4526340 | 632572 | 1090833 | 1344439 |
Work-related injuries
| Type | No. of Persons employed | Man hours | Incidents | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2022-23 | FY 2023-24 | FY 2024-25 | First-Aid | Beyond First-Aid | ||||||
| FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||||||||
| Employees | 17995 | 16253 | 16444 | 42439035 | 40566856 | 41044224 | 326 | 239 | 153 | 5 | 2 | 1 | |
| Contract Workers | 89278 | 93101 | 93942 | 222837888 | 232380396 | 234478816 | 0 | 4 | 0 | 15 | 13 | 14 | |
| Total | 107273 | 109354 | 110386 | 265276923 | 272947251 | 275523040 | 326 | 243 | 153 | 20 | 15 | 15 | |
| Type | Reportable Incidents | Total Man Days Lost | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Fatal | Non-Fatal | FY 2022-23 | FY 2023-24 | FY 2024-25 | |||||
| FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||||
| Employees | 1 | 0 | 0 | 5 | 3 | 4 | 9183 | 114 | 5787 |
| Contract Workers | 4 | 5 | 4 | 11 | 15 | 18 | 28718 | 144 | 527 |
| Total | 5 | 6 | 4 | 16 | 18 | 22 | 37901 | 258 | 6314 |
| Type | Fatality Frequency Rate | Lost Time Injur Freqency Rate (LTIFR) | Incident Rate (IR) | Recordable Injury Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2022-23 | FY 2023-24 | FY 2024-25 | ||
| Employees | 0.024 | 0.000 | 0.000 | 0.141 | 0.073 | 0.097 | 0.333 | 0.185 | 0.243 | 0.26 | 0.12 | 0.12 | |
| Contract Workers | 0.018 | 0.022 | 0.017 | 0.067 | 0.086 | 0.094 | 0.168 | 0.215 | 0.234 | 0.13 | 0.14 | 0.15 | |
| Total | 0.019 | 0.018 | 0.015 | 0.079 | 0.084 | 0.094 | 0.196 | 0.210 | 0.236 | 0.15 | 0.14 | 0.15 | |
| Type | No. of High Consequences Injuries | Rate of High Consequences Injuries | No.of Near Misses | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2022-23 | FY 2023-24 | FY 2024-25 | |
| Employees | 0 | 0 | 1 | 0.00 | 0.00 | 0.02 | |||
| Contract Workers | 1 | 0 | 0 | 0.00 | 0.000 | 0.000 | 16225 | 21312 | 24132 |
| Total | 1 | 0 | 1 | 0.00 | 0.000 | 0.004 | 16225 | 21312 | 24132 |
Work-related ill health
| Type | No.of cases of recordable work-related ill health | Fatalities due to ill health | Occupational Disease Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2022-23 | FY 2023-24 | FY 2024-25 | |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract Workers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enforcement of Safety aspects in Contracts and Procurement Aspects
The aforesaid minimum percentage shall be specified by the Package Coordinator (C&M executive handling the Contract Package) based on the estimated value (without taxes and duties) of package as under:
| Packages having estimated value (excluding taxes and duties) | Minimum percentages to be specified for Safety Aspects/Compliance to safety rules |
|---|---|
| Supply cum Erection/Supply cum Erection cum Civil Packages | |
| More than ` 3,000 crore | 1.00% |
| More than `1,000 crore but less than or equal to `300 crore | 1.50% |
| More than ` 500 crore but less than or equal to ` 1,000 crore | 2.00% |
| More than`100 crore but less than or equal to ` 500 crore | 2.50% |
| Less than or equal to ` 100 crore | 5.00% |
| Civil Packages/Services Contracts | |
| More than ` 100 crore but less than or equal to ` 500 crore | 2% |
GRI 404-1: Average Hours of Training per Year per Employee
A key disclosure within the GRI Standards that measures an organization's investment in its human capital. This metric quantifies the average number of hours dedicated to training and development across the workforce. It serves as a tangible indicator of a company's commitment to upgrading employee skills, fostering professional growth, and ensuring its people are competent and adaptable. By reporting this data, organizations provide stakeholders with transparent insight into how they are investing in and valuing their employees, which is crucial for long-term operational excellence and talent retention. Read more...
Employees Training for the year 2024-25
| BRSR Categorisation | Employee Categories | No. of employee trained | Man hours | Avg man hour per employee | |||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | ||
| Permanent employee | Board of Directors and KMP | 1 | 1 | 12 | 36 | 2.0 | 36.0 |
| Top/ Senior management | 71 | 4 | 1936 | 120 | 21.5 | 30.0 | |
| Middle management | 4137 | 240 | 199034 | 10803 | 43.9 | 45.8 | |
| Lower/Junior management | 8201 | 745 | 425034 | 36376 | 49.3 | 46.4 | |
| Permanent workers | Workmen | 4646 | 576 | 131701 | 10056 | 23.9 | 16.9 |
| Other than permanent employee | Trainees | 976 | 95 | 179694 | 17332 | 177.4 | 138.7 |
| Employees | 463 | 73 | 16756 | 1424 | 22.1 | 13.7 | |
** NTPC Group
Training on Human Rights *
| BRSR Categorisation | Employee Categories | Number of employees covered | Man-hours | % covered |
|---|---|---|---|---|
| Permanent employee | Executive | 1393 | 10056 | 11.33% |
| Permanent workers | Workmen | 568 | 3726 | 13.05% |
| Other than permanent employee | Trainees | 30 | 204 | 3.14% |
| Employees | 40 | 246 | 5.95% |
Program for upgrading employee skills and transition assistance program*
| Employee Categories | No of employees who attended skill development trainings | Average hours of training | ||
|---|---|---|---|---|
| Male | Female | Male | Female | |
| Permanent employee | 1933 | 184 | 12.05 | 13.06 |
| Permanent workers | 316 | 19 | 11.00 | 11.37 |
| Total NTPC Employees | 2249 | 203 | 11.53 | 12.22 |
Program for Health & Safety*
| Employee Categories | No of employees who attended health & Safety trainings | Average hours of training | ||
|---|---|---|---|---|
| Male | Female | Male | Female | |
| Permanent employee | 4468 | 278 | 14.23 | 12.35 |
| Permanent workers | 1498 | 146 | 11 | 10.35 |
| Total NTPC Employees | 5966 | 424 | 12.62 | 11.35 |
Training on Ethics, Bribery and Corruption*
| Employee Categories | No of employees who attended Training on Ethics, Bribery and Corruption | Average hours of training | ||
|---|---|---|---|---|
| Male | Female | Male | Female | |
| Permanent employee | 127 | 15 | 7.71 | 6 |
| Permanent workers | 8 | 3 | 21 | 6 |
| Total NTPC Employees | 135 | 18 | 14.36 | 6 |
* Only NTPC Regular Employees
Training on Supply Chain*
| Employee Categories | No of employees who attended skill development trainings | Average hours of training | ||
|---|---|---|---|---|
| Male | Female | Male | Female | |
| Permanent employee | 1 | 0 | 12 | 0 |
| Permanent workers | 0 | 0 | 0 | 0 |
| Total NTPC Employees | 1 | 0 | 6.00 | 0.00 |
Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings*
| Program name | No. of employee trained | Man hours | Avg Man hour per employee |
|---|---|---|---|
| skills Management and lifelong learning | |||
| Advance Management Program | 133 | 9432 | 70.92 |
| Enhancing Managerial competence | 244 | 14604 | 59.85 |
| Foundation Course in General Management | 88 | 6336 | 72.00 |
| Health Care and Ergonomics | 485 | 3528 | 7.27 |
| Health Care and Ergomics | 312 | 2496 | 8.00 |
| Healthy Mind in a Healthy Body | 408 | 3492 | 8.56 |
Safety Training Modules
| S.No | Induction |
|---|---|
Caught in caught by | |
| 2. | Heavy Vehicle Safety |
| 3. | Work at Height |
| 4. | Electrical Safety |
| 5. | Confined Space |
| 6. | Struck by |
| 7. | Hand tools |
| 8. | Power tools |
| 9. | Fire Prevention |
| 10. | Hot work |
| 11. | Work on or near water |
| 12. | Work Permit System Module |
| 13. | PPE |
| 14. | Manual Handling |
| 15. | Excavation Safety |
| 16. | Hazardous Substances |
| 17. | Ergonomics |
| 18. | General Safety and Hygiene for Office |
| 19. | Demolition |
| 20. | Slips and Trips |
| 21A. | Material Handling |
| 21B. | Material Handling 2 |
| 22. | CHP Housekeeping Workers of General Safety |
GRI 405-1: Diversity of governance bodies and employees
A fundamental disclosure in the GRI Standards that provides a quantitative snapshot of an organization's human capital composition. The standard requires reporting the percentage of individuals within both the company's highest governance bodies (such as the Board of Directors) and its general workforce, broken down by specific diversity categories. The primary categories required for this disclosure are gender and age group (e.g., under 30, 30-50, and over 50 years old), as well as any other relevant indicators of diversity (such as minority or vulnerable groups). The purpose of this metric is to offer stakeholders a transparent view of the organization's diversity at both the leadership and operational levels. This data is crucial for assessing a company's commitment to equal opportunity and understanding how well its leadership and employee base reflect the diversity of the communities it serves. Read more...
Employee Profile (NTPC Group)
| Employee Categories | Age Group | Total | Vulnerable Group | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <30 | 30-50 | >50 | Male | Female | Specially Abled Employees | OBC/SC/ST Employees | |||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||
| Permanent employee | Board of Directors and KMP* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Top/ Senior management | 2 | 0 | 0 | 0 | 88 | 4 | 90 | 4 | 0 | 0 | 0 | 0 | |
| Middle management | 23 | 2 | 2918 | 154 | 1590 | 80 | 4531 | 236 | 45 | 1 | 1884 | 94 | |
| Lower/Junior management | 2035 | 194 | 5270 | 515 | 1310 | 75 | 8615 | 784 | 213 | 22 | 4802 | 395 | |
| Permanent workers | Workmen | 619 | 50 | 2274 | 236 | 2625 | 309 | 5518 | 595 | 178 | 51 | 3107 | 351 |
| Total NTPC Group Employees | 2679 | 246 | 10462 | 905 | 5619 | 468 | 18760 | 1619 | 536 | 74 | 9802 | 840 | |
| Other than permanent employee | Trainees | 905 | 118 | 108 | 7 | 0 | 0 | 1013 | 125 | 17 | 0 | 649 | 63 |
| Employees | 282 | 75 | 462 | 29 | 13 | 0 | 757 | 104 | 6 | 0 | 389 | 46 | |
| Other than permanent worker | Contractual Workers | 36962 | 328 | 76692 | 2020 | 12805 | 358 | 126459 | 2706 | 592 | 18 | 42229 | 1194 |
GRI 406-1 Incidents of discrimination and corrective actions taken
GRI 408-1 Operations and suppliers at significant risk for incidents of child labor
GRI 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor
Represent a critical set of disclosures focused on an organization's performance regarding fundamental human rights and the principles of decent work. These standards collectively address the prevention and management of the most severe forms of negative impacts on people. GRI 406-1 (Discrimination) measures an organization's commitment to equal opportunity by tracking incidents of discrimination and the corrective actions taken to resolve them. GRI 408-1 (Child Labor) and GRI 409-1 (Forced Labor) are proactive, risk-based standards that require an organization to identify its operations and suppliers at significant risk for these severe labor rights violations. Together, these disclosures provide stakeholders with crucial insight into how a company is upholding human dignity and working to eradicate exploitative practices from its own workforce and its supply chain. Read more...
| S. No. | No. of cases reported /pending | Unit | FY 2024-25 | |
|---|---|---|---|---|
| Cases reported | Cases Pending | |||
| No. of complaints filed during the FY 24-25 | No. of complaints pending as on 31-03-2025 | |||
| 1 | Bribery & Corruption | No. | 36 * | 0 |
| 2 | Anti- competitive practice | No. | 0 | 0 |
| 3 | Sexual Harassment | No. | 1 | 0 |
| 4 | Child Labor | No. | 0 | 0 |
| 5 | Forced Labor/Involuntary Labor | No. | 0 | 0 |
| 6 | Wages | No. | 0 | 0 |
| 7 | Discrimination at workplace | No. | 0 | 0 |
| 8 | Other human rights related issues | No. | 0 | 0 |

