Waste Management
At NTPC, we are committed to managing and disposing of all on-site waste in an eco-friendly, socially responsible, and economically viable manner. Our comprehensive approach encompasses waste handling and storage at our end while engaging with approved recyclers for collection, segregation, transportation, processing, recycling, and disposal of various waste types. Our primary focus is on optimizing resource usage while minimizing waste generation. We ensure compliance with all applicable regulations and standards for managing hazardous and non-hazardous waste.
Hazardous Waste
| Type of Waste (MT) | Waste Generated | Waste diverted from disposal | Waste diverted to disposal |
|---|
| Total | Re-used | Recycled | Other Recovery Options | Incineration | Landfilling | Other Disposal Option |
|---|
| PCB | 403.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.95 |
| Spent Resins | 144.51 | 0.00 | 0.00 | 0.00 | 01.15 | 0.00 | 394.84 |
| Used Oil | 1722.58 | 0.00 | 1336.08 | 0.00 | 0.00 | 0.00 | 3.88 |
| Discarded Containers | 3854.49 | 0.00 | 2507.88 | 2.86 | 0.00 | 0.00 | 0.00 |
| Insulation Waste | 1915.23 | 0.00 | 0.00 | 0.00 | 75.00 | 1211.24 | 218.62 |
| FO Sludge | 242.37 | 0.00 | 63.44 | 0.00 | 137.78 | 0.00 | 18.18 |
| Total Hazardous Waste Generation | 8282.43 | 0.00 | 3907.40 | 2.86 | 313.93 | 1211.24 | 646.47 |
Non-Hazardous Waste
| Type of Waste (MT) | Waste Generated | Waste diverted from disposal | Waste diverted to disposal |
|---|
| Total | Re-used | Recycled | Other Recovery Options | Incineration | Landfilling | Other Disposal Option |
|---|
| Ferrous | 38996.92 | 0.10 | 31339.52 | 0.00 | 0.00 | 0.00 | 151.72 |
| Non-Ferrous | 3884.75 | 0.10 | 3327.23 | 0.00 | 0.00 | 0.00 | 0.10 |
| Municipal Solid Waste Biodegradable | 3582.20 | 299.75 | 1309.81 | 707.24 | 1.00 | 154.00 | 1178.02 |
| Municipal Solid Waste Non-Biodegradable | 1953.24 | 0.00 | 2268.03 | 156.84 | 3.37 | 0.00 | 1390.07 |
| Plastic Waste | 356.25 | 0.25 | 169.27 | 5.45 | 129.36 | 0.00 | 240.47 |
| Total Non- Hazardous Waste Generation | 48773.35 | 300.20 | 36413.86 | 869.53 | 133.73 | 154.00 | 2960.38 |
Other Waste
| Type of Waste (MT) | Waste Generated | Waste diverted from disposal | Waste diverted to disposal |
|---|
| Total | Re-used | Recycled | Other Recovery Options | Incineration | Landfilling | Other Disposal Option |
|---|
| BMW | 20.25 | 0.00 | 0.23 | 0.00 | 16.03 | 0.26 | 7.71 |
| E-Waste | 175.68 | 0.00 | 85.26 | 0.00 | 0.00 | 0.00 | 2.84 |
| Batteries | 212.45 | 0.00 | 197.31 | 0.70 | 0.00 | 0.00 | 0.00 |
| Construction and Demolition Waste | 7938.22 | 241.20 | 250.00 | 0.00 | 0.00 | 3915.52 | 3531.50 |
| Radioactive Waste | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Other Waste Generation | 8346.60 | 241.20 | 532.79 | 0.70 | 16.03 | 3915.78 | 3542.05 |
For more information on our waste management policy, click here...