Date | Information/Announcements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2ndDecember, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 73 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ndDecember, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date / Interest Payment Date for NTPC Ltd. Bonds – Series 42 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ndDecember, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 67 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7thNovember, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 64 had been made on 07.11.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6thNovember, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 41 (STRPP H) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6thNovember, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 76 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6thNovember, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 79 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6thNovember, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 50 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6thNovember, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 57 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6thNovember, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 36 (STRPP I) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6thNovember, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 66 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15thOctober, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 72 had been made on 15.10.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5thOctober, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 56 had been made on 05.10.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1stOctober, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 64 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21thSeptember, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 53 had been made on 21.09.2024:-a) Whether interest payment / redemption payment made : Yes
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21thSeptember, 2024 | NTPC Ltd. Bonds Series 53 (ISIN INE733E07JO9) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 21.09.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17thSeptember, 2024 | NTPC Ltd. Bonds Series 35 - STRPP I (ISIN INE733E07DT1) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 17.09.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17thSeptember, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 35 STRPP I had been made on 17.09.2024:-a) Whether interest payment / redemption payment made : Yes
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17thSeptember, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 63 had been made on 17.09.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13thSeptember, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 75 had been made on 13.09.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rdSeptember, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 72 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rdSeptember, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 56 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26thAugust, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 78 had been made on 26.08.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rdAugust, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 62 had been made on 23.08.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21stAugust, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 55 had been made on 21.08.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05thJuly, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 75 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05thJuly, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 35 (STRPP I) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05thJuly, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 63 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05thJuly, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 53 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31stJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 71 had been made on 31.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 40 STRPP H had been made on 29.07.2024:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29thJuly, 2024 | NTPC Ltd. Bonds Series 40 – STRPP H (ISIN INE733E07GB2) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by your Exchange is as under:-
The said Bonds had matured on 29.07.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 46 STRPP G had been made on 20.07.2024:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20thJuly, 2024 | NTPC Ltd. Bonds Series 46 – STRPP G (ISIN INE733E07IS2) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 20.07.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 69 had been made on 18.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 46 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 45 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 43 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 41 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 40 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 39 had been made on 10.07.2024: a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 38 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 36 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 35 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 34 had been made on 10.07.2024: a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 32 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1stJuly, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 78 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1stJuly, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 62 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1stJuly, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 55 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJune, 2024 | NTPC Ltd. Bonds Series 39 – STRPP H (ISIN INE733E07FM1) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 10.06.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJune, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 39 STRPP H had been made on 10.06.2024:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJune, 2024 | NTPC Ltd. Bonds Series 34 – STRPP I (ISIN INE733E07DE3) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 10.06.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJune, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 34 STRPP I had been made on 10.06.2024:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 71 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 40 (STRPP H) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 46 (STRPP G) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 69 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 46 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 45 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 43 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 41 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 40 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 39 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 38 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 36 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 35 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 34 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 32 are detailed below:-
