| Sl.No. | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 |
|---|---|---|---|---|---|---|---|
| Q1 | |||||||
| Q2 | |||||||
| Q3 | |||||||
| Annual |
- Restated unconsolidated balance sheet and profit and loss accounts for the years 1999-2000 to 2003-2004....Download

| Sl.No. | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 |
|---|---|---|---|---|---|---|---|
| Q1 | |||||||
| Q2 | |||||||
| Q3 | |||||||
| Annual |