Body
Owned by NTPC
With 27 coal-based power stations, NTPC is the largest thermal power generation company in the country.
Serial No. | station | State | Commissioned Capacity(MW) |
---|---|---|---|
1. | Eyelash | Bihar | 500 |
2. | flood | Bihar | 2640 |
3. | Bongaigaon | Assam | 750 |
4. | Dadri | Uttar Pradesh | 1,820 |
5. | Darlipalli | Odisha | 1,600 |
6. | Farakka | West Bengal | 2,100 |
7. | Feroze Gandhi, Unchahar | Uttar Pradesh | 1,550 |
8. | Gadarwara | Madhya Pradesh | 1600 |
9. | Kahalgaon | Bihar | 2,340 |
10. | Thorn | Bihar | 390 |
11. | Khargone | Madhya Pradesh | 1,320 |
12. | Korba | Chattisgarh | 2,600 |
13. | Kudgi | Karnataka | 2,400 |
14. | Lara | Chattisgarh | 1,600 |
15. | Mauda | Maharashtra | 2,320 |
16. | Nabinagar -NPGC | Bihar | 1,980 |
17. | North Karanpura | Jharkhand | 1,320 |
18. | Ramagundam | Telangana | 2,600 |
19. | Rihand | Uttar Pradesh | 3,000 |
20. | Simhadri | Andhra Pradesh | 2,000 |
21. | Singrauli | Uttar Pradesh | 2,000 |
22. | Sipat | Chattisgarh | 2,980 |
23. | Solapur | Maharashtra | 1320 |
24. | Talcher Kaniha | Odisha | 3,000 |
25. | Tanda | Uttar Pradesh | 1,320 |
26. | Telangana | Telangana | 1600 |
27. | Vindhyachal | Madhya Pradesh | 4,760 |
Total | 54,730 |
Joint Ventures/Subsidiaries:
Serial No. | station | State | Commissioned Capacity(MW) |
---|---|---|---|
1. | BIFPCL | open up | 1,320 |
2. | Bhilai | Chattisgarh | 574 |
3. | durgapur | West Bengal | 160 |
4. | IGSTPP, Jhajjar | Haryana | 1,500 |
5. | Jhabua | Madhya Pradesh | 600 |
6. | Meza | Uttar Pradesh | 1,320 |
7. | Nabinagar – BRBCL | Bihar | 1,000 |
8. | NTECL, Vallur | Tamil Nadu | 1,500 |
9. | Rourkela | Odisha | 370 |
10. | Khurja (THDC) | Uttar Pradesh | 660 |
Total | 9,004 |
