Body
NTPC is taking various steps to make its energy portfolio greener by adding significant capacities of Renewable Energy(RE) Sources. By 2032, the company plans to have 60GW capacity through RE sources constituting nearly 45% of its overall power generation capacity.
NTPC Owned
I ) Commissioned Projects
NTPC has a commissioned capacity of 411 MW of RE projects under own capacity addition.
Sr. No. | PROJECT | STATE/ UT | CAPACITY (MW) | ||
---|---|---|---|---|---|
A | Solar | ||||
1. | Anta | Rajasthan | 90 | ||
2. | Auraiya | Uttar Pradesh | 20 | ||
3. | Auraiya FS | Uttar Pradesh | 20 | ||
4. | Dadri | Uttar Pradesh | 5 | ||
5. | Faridabad | Haryana | 5 | ||
6. | Gandhar | Gujarat | 20 | ||
7. | Kawas | Gujarat | 56 | ||
8. | Kayamkulam FS | Kerala | 92 | ||
9. | Port Blair | Anadaman & Nicobar Islands | 5 | ||
10. | Ramagundam | Telangana | 10 | ||
11. | Ramagundam FS | Telangana | 100 | ||
12. | Simhadri FS | Andhra Pradesh | 25 | ||
13. | Singrauli | Uttar Pradesh | 15 | ||
14. | Solapur | Maharashtra | 10 | ||
15. | Talcher Kaniha | Odisha | 10 | ||
16. | Unchahar | Uttar Pradesh | 10 | ||
B | Small Hydro | ||||
17. | Vindhyanchal | Madhya Pradesh | 8 | ||
TOTAL | 501 | ||||
(FS- Floating Solar ) |
II ) Projects Under Implementation:
Sr. No. | PROJECT | STATE/ UT | SOLAR/WIND | CAPACITY (MW) |
---|---|---|---|---|
1. | Nokhra | Rajasthan | Solar | 735 |
2. | Rihand | Uttar Pradesh | Solar | 20 |
3. | Solapur | Maharashtra | Solar | 13 |
TOTAL | 768 |
Developer Mode Projects
NTPC acts as an intermediary procurer where it procures power from the Developers and sells to DISCOMs with a trading margin. A total of 4,783 MW of RE projects has been commissioned under Developer Mode so far.
Joint Ventures/ Subsidiaries
I ) Operational Projects
Sr. No. | PROJECT | STATE/ UT | CAPACITY (MW) | ||
---|---|---|---|---|---|
A | Solar | ||||
1. | Ananthpur (NGEL) | Andhra Pradesh | 250 | ||
2. | Ayodhya (NGEL) | Uttar Pradesh | 40 | ||
3. | Chhattargarh (NREL) | Rajasthan | 150 | ||
4. | Bhadla (NGEL) | Rajasthan | 260 | ||
5. | Bhainsara (NREL) | Rajasthan | 160 | ||
6. | Bilhaur (NGEL) | Uttar Pradesh | 225 | ||
7. | Devikot (NGEL) | Rajasthan | 240 | ||
8. | Ettayapuram (NGEL) | Tamil Nadu | 230 | ||
9. | Fatehgarh (NGEL) | Rajasthan | 296 | ||
10. | Jetsar (NGEL) | Rajasthan | 160 | ||
11. | Kasargod (NGEL) | Kerala | 50 | ||
12. | Mandsaur (NGEL) | Madhya pradesh | 250 | ||
13. | Nokhra(NGEL) | Rajasthan | 300 | ||
14. | Radhanpur(NREL) | Gujarat | 60 | ||
15. | Rajgarh (NGEL) | Madhya Pradesh | 50 | ||
16. | Shajapur (NGEL) | Madhya Pradesh | 50 | ||
17. | Shimbhu Ki Burj-1(NGEL) | Rajasthan | 250 | ||
18. | Shimbhu Ki Burj-2 (NGEL) | Rajasthan | 281.68 | ||
19. | Tripura (NEEPCO) | Tripura | 5 | ||
B | Wind | ||||
20. | Dayapar- I (NREL) | Gujarat | 50 | ||
21. | Dwarka (THDC) | Gujarat | 63 | ||
22. | Patan (THDC) | Gujarat | 50 | ||
23. | Rojmal (NGEL) | Gujarat | 50 | ||
C | Small Hydro | ||||
24. | Dhukwan (THDC) | Uttar Pradesh | 24 | ||
Total | 3,793.46 |
II ) Projects Under Implementation
SR.NO. | STATION | STATE | TYPE | CAPACITY (MW) | |
---|---|---|---|---|---|
A | NGEL Projects | ||||
1. | CPSU: Shambhu Ki Burj | Rajasthan | Solar | 18.32 | |
B | NTPC REL Projects | ||||
2. | Bhadla-II | Rajasthan | Solar | 500 | |
3. | Bhainsara | Rajasthan | Solar | 160 | |
4. | Bhuj Solar ( Part of Hybrid ) | Gujarat | Solar | 300 | |
5. | Dayapar- I | Gujarat | Wind | 100 | |
6. | Dayapar- II | Gujarat | Wind | 200 | |
7 | Dayapar- III | Gujarat | Wind | 150 | |
8. | GUVNL -I | Gujarat | Solar | 200 | |
9. | GUVNL -II | Gujarat | Solar | 90 | |
10. | Khavda -I | Gujarat | Solar | 1255 | |
11. | Khavda -II | Gujarat | Solar | 1200 | |
12. | Shajapur | MP | Solar | 325 | |
Total | 4,498.32 |