
| Address | NTPC-Dadri,Vidyut Nagar-201 008,Dist. Gautambudhnagar, Uttar Pradesh |
| Telephone | 2671284 |
| Fax | 2672330 |
| Approved capacity | 1820 MW |
| Location | Distt. Gautam Budh Nagar, Uttar Pradesh |
| Coal Source | Piparwar Mines, Jharkhand |
| Water Source | Upper Ganga Canal, Mat Branch |
| Beneficiary States | Delhi, U.P. |
| Unit Sizes | 4X210 MW + 2X490 MW |
| Units Commissioned | Unit I- 210 MW October 1991 Unit II- 210 MW December 1992 Unit III- 210 MW March 1993 Unit IV- 210 MW March 1994 Unit V- 490 MW January 2010 Unit VI- 490 MW July 2010 |
| International Assistance | IBRD |
| Approved Cost | Rs. 1669.21 Crores. |

