Projects Under Construction
NTPC has formulated a long term Corporate Plan to become a 130 GW company upto 2032. In line with the Corporate Plan, the capacity addition under implementation presently:
No. | PROJECT | STATE | MW |
---|
NTPC |
1. | Tapovan Vishnugud-Hydro | Uttarakhand | 520 |
2. | Lata Tapovan-Hydro | Uttarakhand | 171 |
3. | Rammam-Hydro | West Bengal | 120 |
4. | TTPP-III | Odisha | 1320 |
5. | Lara-II | Chhattisgarh | 1600 |
6. | Singrauli-III | Uttar Pradesh | 1600 |
7. | Darlipali-II | Odisha | 800 |
8. | Sipat-III | Chhattisgarh | 800 |
9. | Telangana Stage II | Telangana | 2400 |
10. | New Nabi Nagar, Stage-II | Bihar | 2400 |
11. | Gadarwara Stage II | Madhya Pradesh | 1600 |
Total | 13,331 |
JV & Sub. Companies |
1. | Patratu | Jharkhand | 2400 |
2. | Khurja-THDC | Uttar Pradesh | 660 |
3. | Tehri PSP-THDC | Uttarakhand | 750 |
4. | Pipalkoti-THDC | Uttarakhand | 444 |
Total | 4,254 |
Grand Total (NTPC + JV & Sub. Companies) | 17,585 |
Projects Under Planning
No. | PROJECT | STATE | MW |
---|
NTPC |
1. | Lara- III | Chhattisgarh | 1600 |
2. | TTPP- IV | Odisha | 800 |
3. | Barauni- III | Bihar | 800 |
Total | 3,200 |
JV & Sub. Companies |
1. | Meja-II | Uttar Pradesh | 2400 |
2. | Patratu Stage II | Jharkhand | 1600 |
3. | Bhillai Exp. | Chhattisgarh | 800 |
4. | BRBCL - II | Bihar | 800 |
5. | Jhabua Exp. | Madhya Pradesh | 800 |
6. | Obra D TPP | Uttar Pradesh | 1600 |
7. | Anpara E | Uttar Pradesh | 1600 |
8. | Khurja STPP -II | Uttar Pradesh | 800 |
9. | Chhabra Exp. | Rajasthan | 1600 |
Total | 12,000 |
Grand Total (NTPC + JV & Sub. Companies) | 15,200 |