| Financial Year | Unpaid / unclaimed dividend already transferred to IEPF | Equity shares already transferred to IEPF | ||
|---|---|---|---|---|
| Interim | Final | Interim | Final | |
| 2012-13 | 2012-13 Interim | 2012-13 Final | 2012-13 Interim | 2012-13 Final |
| 2013-14 | 2013-14 Interim | 2013-14 Final | 2013-14 Interim | 2013-14 Final |
| 2014-15 | 2014-15 Interim | 2014-15 Final | 2014-15 Interim | 2014-15 Final |
| 2015-16 | 2015-16 Interim | 2015-16 Final | 2015-16 Interim | 2015-16 Final |
| 2016-17 | 2016-17 Interim | 2016-17 Final | 2016-17 Interim | 2016-17 Final |
| 2017-18 | 2017-18 Interim | 2017-18 Final | 2017-18 Interim | 2017-18 Final |
| 2018-19 | 2018-19 Interim | 2018-19 Interim | ||
Sales proceeds from Sales of Fractional Shares transferred to IEPF...click here