Body
NTPC is taking various steps to make its energy portfolio greener by adding significant capacities of Renewable Energy(RE) Sources. By 2032, the company plans to have 60GW capacity through RE sources constituting nearly 45% of its overall power generation capacity.
NTPC Owned
I ) Commissioned Projects
Sr. No. | PROJECT | STATE/ UT | CAPACITY (MW) | ||
---|---|---|---|---|---|
A | Solar | ||||
1. | Anta | Rajasthan | 90 | ||
2. | Auraiya | Uttar Pradesh | 20 | ||
3. | Auraiya FS | Uttar Pradesh | 20 | ||
4. | Dadri | Uttar Pradesh | 5 | ||
5. | Faridabad | Haryana | 5 | ||
6. | Gandhar | Gujarat | 20 | ||
7. | Kawas | Gujarat | 56 | ||
8. | Kayamkulam FS | Kerala | 92 | ||
9. | Nokh | Rajasthan | 490 | ||
10. | Port Blair | Anadaman & Nicobar Islands | 5 | ||
11. | Ramagundam | Telangana | 10 | ||
12. | Ramagundam FS | Telangana | 100 | ||
13. | Simhadri FS | Andhra Pradesh | 25 | ||
14. | Singrauli | Uttar Pradesh | 15 | ||
15. | Solapur | Maharashtra | 10 | ||
16. | Talcher Kaniha | Odisha | 10 | ||
17. | Unchahar | Uttar Pradesh | 10 | ||
Solar Sub Total | 983 | ||||
B | Small Hydro | ||||
18. | Vindhyanchal | Madhya Pradesh | 8 | ||
Small Hydro Sub Total | 8 | ||||
TOTAL | 991 | ||||
(FS- Floating Solar ) |
II ) Projects Under Implementation:
Sr. No. | PROJECT | STATE/ UT | SOLAR/WIND | CAPACITY (MW) |
---|---|---|---|---|
1. | Nokhra | Rajasthan | Solar | 490 |
2. | Rihand | Uttar Pradesh | Solar | 20 |
3. | Solapur | Maharashtra | Solar | 13 |
TOTAL | 523 |
Developer Mode Projects
NTPC acts as an intermediary procurer where it procures power from the Developers and sells to DISCOMs with a trading margin. A total of 4,783 MW of RE projects has been commissioned under Developer Mode so far.
Joint Ventures/ Subsidiaries
I ) Operational Projects
Sr. No. | PROJECT | STATE/ UT | CAPACITY (MW) | ||
---|---|---|---|---|---|
A | Solar | ||||
1. | Ayana Renewable Power (ONGPL) | Various Locations | 1815 | ||
2. | Ananthpur (NGEL) | Andhra Pradesh | 250 | ||
3. | Ayodhya (NGEL) | Uttar Pradesh | 40 | ||
4. | Chhattargarh (NREL) | Rajasthan | 150 | ||
5. | Bhadla (NGEL) | Rajasthan | 260 | ||
6. | Bhainsara (NREL) | Rajasthan | 320 | ||
7. | Bilhaur (NGEL) | Uttar Pradesh | 225 | ||
8. | Devikot (NGEL) | Rajasthan | 240 | ||
9. | Ettayapuram (NGEL) | Tamil Nadu | 230 | ||
10. | Fatehgarh (NGEL) | Rajasthan | 296 | ||
11. | Jetsar (NGEL) | Rajasthan | 160 | ||
12. | Kasargod (NGEL) | Kerala | 50 | ||
13. | Khavda-1(NREL) | Gujarat | 110.25 | ||
14. | Mandsaur (NGEL) | Madhya pradesh | 250 | ||
15. | Nokhra (NGEL) | Rajasthan | 300 | ||
16. | GUVNL-1 (NREL) | Gujarat | 62.5 | ||
17. | GUVNL-2 (NREL) | Gujarat | 150 | ||
18. | Rajgarh (NGEL) | Madhya Pradesh | 50 | ||
19. | Shajapur (NGEL) | Madhya Pradesh | 100 | ||
20. | Shajapur-1 (NGEL) | Madhya Pradesh | 105 | ||
21. | Shimbhu Ki Burj-1(NGEL) | Rajasthan | 250 | ||
22. | Shimbhu Ki Burj-2 (NGEL) | Rajasthan | 300 | ||
23. | Tripura (NEEPCO) | Tripura | 5 | ||
Solar Sub Total | 5718.75 | ||||
B | Wind | ||||
24. | Ayana Renewable Power (ONGPL) | Various Locations | 383 | ||
25. | Dayapar- I (NREL) | Gujarat | 140 | ||
26. | Dwarka (THDC) | Gujarat | 63 | ||
27. | Patan (THDC) | Gujarat | 50 | ||
28. | Rojmal (NGEL) | Gujarat | 50 | ||
Wind Sub Total | 686 | ||||
C | Small Hydro | ||||
29. | Dhukwan (THDC) | Uttar Pradesh | 24 | ||
Small Hydro Sub Total | 24 | ||||
Total | 6,428.75 |
II ) Projects Under Implementation
SR.NO. | STATION | STATE | TYPE | CAPACITY (MW) | |
---|---|---|---|---|---|
A | NGEL | ||||
1. | Ayana Renewable Power | Various Locations | Solar | 1237.5 | |
2. | Ayana Renewable Power | Various Locations | Wind | 752.7 | |
B | NTPC REL Projects | ||||
3. | Bhadla-II | Rajasthan | Solar | 500 | |
4. | Bhuj Solar ( Part of Hybrid ) | Gujarat | Solar | 300 | |
5. | Dayapar- I | Gujarat | Wind | 10 | |
6. | Dayapar- II | Gujarat | Wind | 200 | |
7. | Dayapar- III | Gujarat | Wind | 150 | |
8. | GUVNL -I | Gujarat | Solar | 137.5 | |
9. | Khavda -I | Gujarat | Solar | 1144.75 | |
10. | Khavda -II | Gujarat | Solar | 1200 | |
11. | Shajapur-II | MP | Solar | 120 | |
Total | 5,752.45 |
