- Enviromental Monitoring Report of August-2025 of Darlipali STPP
- Enviromental Monitoring Report of July-2025 of Darlipali STPP
- Monthly Monitoring data of April month of Darlipali STPP
- Annual Environment Statement 2024
| Sr. No. | Status of Environment Clearance of Coal Mine Projects |
|---|---|
| 1. | EC of Pakri Barwadih North-West |
| 2. | EC of Talaipalli CMP |
| 3. | EC of Talaipalli CMP |
| 4. | Dulanga Coal Mining Project |
| 5. | Oil & Gas Exploration Blocks |
| 6. | EC of Talaipalli CMP |
| 7. | Chat Bariatu |
| 8. | Kerendari Mine Block |
| 9. | Pakri barwadih Mine Block |
| Sr. No. | Status of Environment Clearance of Hydroelectric Power Projects |
|---|---|
| 1. | EC of Rammam HEPP Stage-III (3x40 MW) |

